Historical Lookup
Week of Dec 16, 2024
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
Dec 16, 2024 | $6.70 | 26,196 | 1:1 | $6.70 | $7.00 | $6.03 |
Dec 17, 2024 | $6.72 | 9,237 | 1:1 | $6.69 | $6.72 | $6.69 |
Dec 18, 2024 | $7.00 | 13,357 | 1:1 | $6.93 | $7.14 | $6.93 |
Dec 19, 2024 | $6.15 | 13,254 | 1:1 | $7.04 | $7.04 | $6.15 |
Dec 20, 2024 | $6.58 | 13,780 | 1:1 | $6.02 | $7.00 | $5.96 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG