Historical Lookup
Week of Jul 27, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| Jul 27, 2026 | $9.40 | 457 | 1:1 | $9.34 | $9.40 | $9.34 |
| Jul 28, 2026 | $9.19 | 1,865 | 1:1 | $9.09 | $9.29 | $9.09 |
| Jul 29, 2026 | $8.82 | 1,432 | 1:1 | $8.91 | $9.19 | $8.80 |
| Jul 30, 2026 | $8.85 | 2,479 | 1:1 | $8.70 | $9.12 | $8.70 |
| Jul 31, 2026 | $8.90 | 1,472 | 1:1 | $9.06 | $9.06 | $8.88 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG