Historical Lookup
Week of Jun 08, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| Jun 08, 2026 | $9.07 | 17,977 | 1:1 | $9.23 | $9.76 | $9.05 |
| Jun 09, 2026 | $8.18 | 33,255 | 1:1 | $9.00 | $9.00 | $8.15 |
| Jun 10, 2026 | $8.33 | 9,534 | 1:1 | $8.23 | $8.44 | $8.21 |
| Jun 11, 2026 | $8.83 | 18,584 | 1:1 | $8.69 | $9.00 | $8.46 |
| Jun 12, 2026 | $8.59 | 48,273 | 1:1 | $9.38 | $10.00 | $8.59 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG