Historical Lookup
Week of Dec 04, 2023
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
Dec 04, 2023 | $0.82 | 107,735 | 1:1 | $0.80 | $0.85 | $0.80 |
Dec 05, 2023 | $0.80 | 242,195 | 1:1 | $0.83 | $0.83 | $0.75 |
Dec 06, 2023 | $0.77 | 34,160 | 1:1 | $0.77 | $0.80 | $0.76 |
Dec 07, 2023 | $0.79 | 33,396 | 1:1 | $0.78 | $0.80 | $0.77 |
Dec 08, 2023 | $0.77 | 28,736 | 1:1 | $0.78 | $0.80 | $0.76 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Data Provided by Refinitiv. Minimum 15 minutes delayed.