Historical Lookup
Week of Mar 16, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| Mar 16, 2026 | $16.99 | 41,855 | 1:1 | $16.94 | $17.94 | $15.40 |
| Mar 17, 2026 | $18.55 | 24,521 | 1:1 | $16.85 | $18.67 | $16.80 |
| Mar 18, 2026 | $18.62 | 11,411 | 1:1 | $18.19 | $18.81 | $18.18 |
| Mar 19, 2026 | $18.05 | 7,837 | 1:1 | $18.00 | $18.57 | $18.00 |
| Mar 20, 2026 | $19.12 | 15,670 | 1:1 | $18.00 | $19.39 | $18.00 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG